INVESTOR RELATIONS
Tokyu Livable : Consolidated Statement of Income
Tokyu Livable : Consolidated Statement of Income
[Accounting standards: Japanese GAAP]
          You can scroll this table sideways
(¥ million)
            | 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 | ||
|---|---|---|---|---|---|---|
| Operating revenue | 54,346 | 52,187 | 55,779 | 54,176 | 63,905 | |
| Operating cost | 48,769 | 45,234 | 46,587 | 45,781 | 53,368 | |
| Operating gross profit | 5,576 | 6,952 | 9,191 | 8,395 | 10,537 | |
| Selling, general and administrative expenses  | 
                    3,893 | 3,703 | 4,016 | 3,756 | 4,153 | |
| Operating income | 1,683 | 3,249 | 5,175 | 4,638 | 6,383 | |
| non-operating income | ||||||
| Interest income | 49 | 38 | 31 | 28 | 30 | |
| Dividends income | 28 | 89 | 33 | 31 | 34 | |
| Insurance income | - | - | 72 | 21 | 23 | |
| Dividends income of insurance | 25 | 25 | 25 | 15 | 19 | |
| Insurance return | - | - | 24 | - | - | |
| Other | 52 | 70 | 52 | 56 | 29 | |
| Total non-operating income | 156 | 224 | 238 | 153 | 136 | |
| non-operating expenses | ||||||
| Interest expenses | 77 | 130 | 112 | 96 | 41 | |
| Provision of allowance for doubtful accounts  | 
                    48 | - | 28 | - | - | |
| Commission fee | 26 | - | - | 9 | 11 | |
| Other | 21 | 23 | 28 | 4 | 14 | |
| Total non-operating expenses | 175 | 154 | 169 | 110 | 68 | |
| Ordinary income | 1,664 | 3,319 | 5,244 | 4,681 | 6,452 | |
| Extraordinary income | ||||||
| Gain on sales of noncurrent assets  | 
                    140 | - | - | - | - | |
| Gain on revision of retirement benefit plan  | 
                    - | - | 682 | - | - | |
| Gain on insurance adjustment | 23 | - | - | - | - | |
| Total extraordinary income | 164 | - | 682 | - | - | |
| extraordinary losses | ||||||
| Loss on adjustment for changes of accounting standard for asset retirement obligations  | 
                    - | - | 203 | - | - | |
| Impairment loss | 145 | 75 | - | - | - | |
| Loss on sales of noncurrent assets  | 
                    111 | - | - | - | 50 | |
| Loss on reduction of noncurrent assets  | 
                    20 | - | - | - | - | |
| Total extraordinary losses | 277 | 75 | 203 | - | 50 | |
| Income before income taxes | 1,551 | 3,244 | 5,722 | 4,681 | 6,402 | |
| Income taxes-current | 320 | 1,791 | 2,123 | 2,275 | 2,929 | |
| Income taxes-deferred | 548 | (291) | 415 | 16 | (426) | |
| Total Income taxes | 869 | 1,499 | 2,538 | 2,291 | 2,502 | |
| Income before minority interests  | 
                    - | - | 3,183 | 2,389 | 3,900 | |
| Minority interests in income | 0 | (0) | - | - | - | |
| Net income | 681 | 1,744 | 3,183 | 2,389 | 3,900 | |
| Income before minority interests  | 
                    - | - | 3,183 | 2,389 | 3,900 | |
| Other comprehensive income | ||||||
| Valuation difference on available-for-sale securities  | 
                    - | - | 21 | 93 | 476 | |
| Total Other comprehensive income  | 
                    - | - | 21 | 93 | 476 | |
| Comprehensive income attributable to  | 
                    - | - | 3,205 | 2,483 | 4,376 | |
| (Details) | ||||||
| Comprehensive income attributable to owners of the parent  | 
                    - | - | 3,205 | 2,483 | 4,376 | |
| Comprehensive income attributable to minority interests  | 
                    - | - | - | - | - | |