BUSINESS INTRODUCTION
Business Areas
Main domestically operated facilities and stores
You can scroll this table sideways
| Type of Property | Unit | Tokyo Metropolitan Area*1 | Kansai Area*2 | Other Areas | Total |
|---|---|---|---|---|---|
| Office buildings | Building | 58 | 1 | 0 | 59 |
| Commercial facilities | Facility | 24 | 6 | 2 | 32 |
| Logistics facilities | Facility | 3 | 1 | 1 | 5 |
| Urban style hotels | Facility | 25 | 6 | 2 | 33 |
| Resort facilities | Facility | 7 | 6 | 24 | 37 |
| Golf courses | Facility | 7 | 0 | 4 | 11 |
| Ski resorts | Facility | 0 | 0 | 5 | 5 |
| Senior housing facilities | Facility | 18 | 0 | 0 | 18 |
| Tokyu Livable*3 | Locations | 147 | 45 | 37 | 229 |
As of March 31, 2026
*1.Including Tokyo, Kanagawa, Chiba, and Saitama Prefectures
*2.Including Osaka, Kyoto, Hyogo, Shiga, Nara, and Wakayama Prefectures
*3.Number of real estate broker agents
Main overseas bases


You can scroll this table sideways
| China | Shanghai | 01 | TOKYU LAND (SHANGHAI) LTD. (Tokyu Land Corporation) |
|---|---|---|---|
| Taiwan | 02 | Tokyu Livable (Taiwan), Inc. (Tokyu Livable, Inc.) | |
| Thailand | 03 | Tokyu Land (Thailand) Co., Ltd. | |
| Palau | 04 | Pacific Islands Development Corporation (Tokyu Land Corporation) | |
| Singapore | 05 | Tokyu Land Asia Pte. Ltd. (Tokyu Land Corporation) | |
| 06 | Investment in Realion Group Pte. Ltd. (Tokyu Livable, Inc.) | ||
| Indonesia | Jakarta | 07 | PT. Tokyu Land Indonesia (Tokyu Land Corporation) |
| 08 | PT. Tokyu Property Management Indonesia (Tokyu Community Corp.) | ||
| The United States | Los Angeles | 09 | Tokyu Land US Corporation (Tokyu Land Corporation) |
| New York | 10 | New York Office of Tokyu Land US Corporation (Tokyu Land Corporation) |
As of March 31, 2026