Investor Relations

INVESTOR RELATIONS

Consolidated Statement of Income

Consolidated Statement of Income
[Accounting standards: Japanese GAAP]

You can scroll this table sideways

(¥ million)
FY2021 FY2022 FY2023 FY2024 FY2025
Operating revenue 989,049 1,005,836 1,103,047 1,150,301 1,246,048
Operating cost 795,146 808,685 887,013 904,983 960,555
Operating gross profit 193,903 197,151 216,034 245,317 285,492
Selling, general and
administrative expenses
110,085 86,740 95,795 104,553 118,609
Operating profit 83,817 110,410 120,238 140,763 166,882
Total non-operating income 3,284 2,637 4,057 5,208 5,664
Interest income 244 200 412 422 727
Dividends income 317 326 666 508 863
Other 2,723 2,110 2,979 4,277 4,073
Total non-operating expenses 14,268 13,489 13,904 16,819 24,743
Interest expenses 11,087 10,748 12,017 14,002 20,917
Other 3,180 2,741 1,886 2,816 3,825
Ordinary profit 72,834 99,558 110,391 129,152 147,803
Total extraordinary income 7,058 1,862 483 6,261 9,781
Total extraordinary losses 24,017 31,270 7,888 13,083 10,451
Income before income taxes 55,874 70,151 102,987 122,330 147,134
Profit attributable to
owners of parent
35,133 48,227 68,545 77,562 96,697