Consolidated Statement of Income

Investor RelationsFinancial Data

Consolidated Statement of Income[Accounting standards: Japanese GAAP]

(¥ million)

  2019/3 2020/3 2021/3 2022/3 2023/3
Operating revenue 901,884 963,198 907,735 989,049 1,005,836
Operating cost 708,435 761,492 742,940 795,146 808,685
  Operating gross profit 193,448 201,705 164,795 193,903 197,151
Selling, general and
administrative expenses
113,243 122,393 108,277 110,085 86,740
  Operating profit 80,205 79,312 56,517 83,817 110,410
Total non-operating income 2,392 1,439 3,780 3,284 2,637
  Interest income 139 190 226 244 200
Dividends income 712 491 774 317 326
Foreign exchange gains - - 349 108 191
Equity in earnings of affiliates 204 57 87 144 -
Other 1,336 700 2,343 2,470 1,919
Total non-operating expenses 11,852 13,251 13,742 14,268 13,489
  Interest expenses 9,291 10,273 11,896 11,087 10,748
Equity in loss of affiliates - - - - 560
Other 2,560 2,978 1,845 3,180 2,180
  Ordinary profit 70,744 67,499 46,555 72,834 99,558
Total extraordinary income 117 78 7,278 7,058 1,862
  Gain on sales of noncurrent assets 117 78 78 1,897 271
Gain on sales of investment securities - - 4,586 2 56
Gain on sales of investment in affiliates - - - 4,047 1,535
Other - - 2,614 1,100 -
Total extraordinary losses 9,644 4,576 11,993 24,017 31,270
  Impairment loss 7,768 3,537 2,531 22,273 31,107
Other 1,875 1,039 9,462 1,744 163
Income before income taxes 61,218 63,001 41,840 55,874 70,151
Income taxes-current 24,063 26,880 19,167 34,579 22,613
Income taxes-deferred (198) (2,466) 1,039 (14,687) (778)
Profit 37,353 38,587 21,634 35,981 48,315
Profit (loss) attributable to
non-controlling interests
(105) (24) (34) 848 88
Profit attributable to
owners of parent
37,459 38,611 21,668 35,133 48,227

Tokyu Community :
Consolidated Statement of Income
2009/3-2013/3
Tokyu Livable :
Consolidated Statement of Income
2009/3-2013/3