INVESTOR RELATIONS
Consolidated Statement of Income
Consolidated Statement of Income
[Accounting standards: Japanese GAAP]
You can scroll this table sideways
(¥ million)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |||
|---|---|---|---|---|---|---|---|
| Operating revenue | 907,735 | 989,049 | 1,005,836 | 1,103,047 | 1,150,301 | ||
| Operating cost | 742,940 | 795,146 | 808,685 | 887,013 | 904,983 | ||
| Operating gross profit | 164,795 | 193,903 | 197,151 | 216,034 | 245,317 | ||
| Selling, general and administrative expenses |
108,277 | 110,085 | 86,740 | 95,795 | 104,553 | ||
| Operating profit | 56,517 | 83,817 | 110,410 | 120,238 | 140,763 | ||
| Total non-operating income | 3,780 | 3,284 | 2,637 | 4,057 | 5,208 | ||
| Interest income | 226 | 244 | 200 | 412 | 422 | ||
| Dividends income | 774 | 317 | 326 | 666 | 508 | ||
| Other | 2,780 | 2,723 | 2,110 | 2,979 | 4,277 | ||
| Total non-operating expenses | 13,742 | 14,268 | 13,489 | 13,904 | 16,819 | ||
| Interest expenses | 11,896 | 11,087 | 10,748 | 12,017 | 14,002 | ||
| Other | 1,845 | 3,180 | 2,741 | 1,886 | 2,816 | ||
| Ordinary profit | 46,555 | 72,834 | 99,558 | 110,391 | 129,152 | ||
| Total extraordinary income | 7,278 | 7,058 | 1,862 | 483 | 6,261 | ||
| Total extraordinary losses | 11,993 | 24,017 | 31,270 | 7,888 | 13,083 | ||
| Income before income taxes | 41,840 | 55,874 | 70,151 | 102,987 | 122,330 | ||
| Profit attributable to owners of parent |
21,668 | 35,133 | 48,227 | 68,545 | 77,562 | ||