
INVESTOR RELATIONS
Consolidated Statement of Income
Consolidated Statement of Income
[Accounting standards: Japanese GAAP]
You can scroll this table sideways
(¥ million)
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | ||
---|---|---|---|---|---|---|
Operating revenue | 907,735 | 989,049 | 1,005,836 | 1,103,047 | 1,150,301 | |
Operating cost | 742,940 | 795,146 | 808,685 | 887,013 | 904,983 | |
Operating gross profit | 164,795 | 193,903 | 197,151 | 216,034 | 245,317 | |
Selling, general and administrative expenses |
108,277 | 110,085 | 86,740 | 95,795 | 104,553 | |
Operating profit | 56,517 | 83,817 | 110,410 | 120,238 | 140,763 | |
Total non-operating income | 3,780 | 3,284 | 2,637 | 4,057 | 5,208 | |
Interest income | 226 | 244 | 200 | 412 | 422 | |
Dividends income | 774 | 317 | 326 | 666 | 508 | |
Foreign exchange gains | 349 | 108 | 191 | 222 | - | |
Equity in earnings of affiliates | 87 | 144 | - | 25 | 25 | |
Other | 2,343 | 2,470 | 1,919 | 2,731 | 4,252 | |
Total non-operating expenses | 13,742 | 14,268 | 13,489 | 13,904 | 16,819 | |
Interest expenses | 11,896 | 11,087 | 10,748 | 12,017 | 14,002 | |
Equity in loss of affiliates | - | - | 560 | - | - | |
Other | 1,845 | 3,180 | 2,180 | 1,886 | 2,816 | |
Ordinary profit | 46,555 | 72,834 | 99,558 | 110,391 | 129,152 | |
Total extraordinary income | 7,278 | 7,058 | 1,862 | 483 | 6,261 | |
Gain on sales of noncurrent assets | 78 | 1,897 | 271 | - | - | |
Gain on sales of investment securities | 4,586 | 2 | 56 | - | - | |
Gain on sales of investment in affiliates | - | 4,047 | 1,535 | 483 | 2,847 | |
Other | 2,614 | 1,110 | - | - | 3,414 | |
Total extraordinary losses | 11,993 | 24,017 | 31,270 | 7,888 | 13,083 | |
Loss on valuation of investment securities | - | - | - | - | 2,876 | |
Impairment loss | 2,531 | 22,273 | 31,107 | 6,555 | 1,403 | |
Provision of reserve for loss in loans guarantee | - | - | - | - | 2,035 | |
Other | 9,462 | 1,744 | 163 | 1,332 | 6,768 | |
Income before income taxes | 41,840 | 55,874 | 70,151 | 102,987 | 122,330 | |
Income taxes-current | 19,167 | 34,579 | 22,613 | 34,809 | 48,580 | |
Income taxes-deferred | 1,039 | (14,687) | (778) | (1,328) | (4,642) | |
Profit | 21,634 | 35,981 | 48,315 | 69,506 | 78,392 | |
Profit (loss) attributable to non-controlling interests |
(34) | 848 | 88 | 961 | 829 | |
Profit attributable to owners of parent |
21,668 | 35,133 | 48,227 | 68,545 | 77,562 |