
INVESTOR RELATIONS
Major Management Indices
Major Management Indices
[Accounting standards: Japanese GAAP]
ROA
(%)
Equity Ratio
(%)
EBITDA Multiple
(Times)
D/E Ratio
(Times)
ROE
(%)
EPS
(Yen)
Annual dividends
(Yen)
Dividend payout ratio
(%)
You can scroll this table sideways
(¥ billion)
Consolidated Basis | 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 |
---|---|---|---|---|---|
Total assets | 2,652.3 | 2,634.3 | 2,738.5 | 3,030.8 | 3,259.9 |
ROA (%) | 2.2 | 3.2 | 4.1 | 4.2 | 4.5 |
Equity | 596.7 | 631.8 | 684.6 | 750.1 | 822.5 |
Equity ratio (%) | 22.5 | 24.0 | 25.0 | 24.8 | 25.2 |
ROE (%) | 3.7 | 5.7 | 7.3 | 9.6 | 9.9 |
Interest-bearing debt | 1,478.8 | 1,421.7 | 1,482.9 | 1,590.1 | 1,747.8 |
EBITDA | 101.7 | 132.5 | 160.2 | 169.9 | 196.6 |
EBITDA multiple | 14.5 | 10.7 | 9.3 | 9.4 | 8.9 |
D/E Ratio | 2.5 | 2.3 | 2.2 | 2.1 | 2.1 |
EPS (Yen) | 30.13 | 48.84 | 67.21 | 96.40 | 108.69 |
Annual dividends (Yen) | 16.00 | 17.00 | 23.50 | 31.0 | 36.5 |
Dividend payout ratio (%) | 53.1 | 34.8 | 35.0 | 32.2 | 33.6 |
ROA:(Operating income + Interest received + Dividend received) / Total assets (Yearly average)
EBITDA:Operating income before depreciation
EBITDA Multiple:Interest-bearing debt/EBITDA (Operating income before depreciation)
D/E Ratio:Interest-bearing debt/Equity