COMPANY INFORMATION
Strategy measures and human capital KPI
Strategy measures and human capital KPI
One of the risks in promoting the human capital strategy is the possibility of a gap between the management strategy and the actual human capital measures. For this reason, human capital KPIs (see below) corresponding to each measure are set as indicators, and progress is reported at the Sustainability Committee meetings. By having management discuss human resources strategy policies, we ensure that management strategies and on-site measures are consistent.
Strategy measures and human capital KPI
You can scroll this table sideways
Results include figures that have yet to undergo third party verification and are therefore subject to change.
*1Tokyu Land Corporation
*2Combined total of the five mainbusiness companies (Tokyu Land Corporation, Tokyu Livable Inc., Tokyu Community Corp., Tokyu Housing Lease Corporation, and National Students Information Center, Co., Ltd.)
*3"Managers" indicates employees at the manager level or above while "candidates for management positions" indicates employees one level below manager (assistant manager or equivalent)
Data on the Women's Activity Promotion Law
Ratio of female managers
| FY2022 results | FY2023 results | FY2024 results | |
|---|---|---|---|
| Subsidiary Companies | Ratio of female managers (%) (*1) | ||
| Tokyu Land Corporation | 6.7 | 7.2 | 7.6 |
| Tokyu Community Corp. | 9.0 | 10.2 | 11.7 |
| Tokyu Livable Inc. | 3.0 | 2.4 | 1.8 |
| Tokyu Housing Lease Corporation | 8.2 | 9.7 | 11.1 |
| National Students Information Center, Co., Ltd. | 15.6 | 16.1 | 15.2 |
| TOKYU LAND SC MANAGEMENT CORPORATION | - | - | 17.1 |
| Renewable Japan Co.,Ltd. | - | - | 7.5 |
| Tokyu Re・design Corporation | 3.8 | 3.8 | 3.5 |
| Ishikatsu Exterior Inc. | - | - | - |
| Tokyu Resorts & Stays Co., Ltd. | - | - | 4.8 |
| TOKYU E-LIFE DESIGN Inc. | - | - | 25.7 |
| EWEL,Inc. | 16.7 | 18.5 | 19.0 |
| Seragaki Hotel Management Co., Ltd. | - | - | 16.7 |
| Tokyu Bldg. Maintenance | - | - | 18.5 |
| Tokyu Livable Staff Corporation | 66.7 | 66.7 | 66.7 |
*1Calculated in accordance with the provisions of the "Law Concerning the Promotion of Active Roles of Women in Their Professional Lives" (Act No. 64 of 2015)
Ratio of childcare leave taken by male employees
You can scroll this table sideways
| FY2022 results | FY2023 results | FY2024 results | |||||
|---|---|---|---|---|---|---|---|
| Subsidiary Companies | Ratio of childcare leave taken by male employees | ||||||
| all workers | all workers | all workers | Permanent employees | Part-time/ fixed-term worker |
|||
| Tokyu Land Corporation | 94.7 | 97.1 | 96.3 | - | - | *3 | |
| Tokyu Community Corp. | 92.7 | 89.5 | 89.5 | - | - | *3 | |
| Tokyu Livable Inc. | 39.6 | 95.0 | 95.0 | 95.0 | - | *1,2 | |
| Tokyu Housing Lease Corporation | 66.7 | 80.0 | 92.0 | - | - | *3 | |
| National Students Information Center, Co., Ltd. | - | - | 85.7 | - | - | *3 | |
| TOKYU LAND SC MANAGEMENT CORPORATION | - | - | - | - | - | ||
| Renewable Japan Co.,Ltd. | - | - | 66.7 | 66.7 | - | *1,2 | |
| Tokyu Re・design Corporation | - | - | 50.0 | - | - | *3 | |
| Ishikatsu Exterior Inc. | - | - | 50.0 | - | - | *2 | |
| Tokyu Resorts & Stays Co., Ltd. | 30.8 | 47.8 | 60.0 | - | - | *3 | |
| TOKYU E-LIFE DESIGN Inc. | 75.0 | 80.0 | 71.4 | - | - | *3 | |
| EWEL,Inc. | - | - | 50.0 | 50.0 | - | *1,2 | |
| Seragaki Hotel Management Co., Ltd. | - | - | - | - | - | ||
| Tokyu Bldg. Maintenance | - | 100.0 | 50.0 | - | - | *3 | |
| Tokyu Livable Staff Corporation | - | - | 50.0 | - | - | *3 | |
*1Calculated in accordance with the provisions of the "Law Concerning the Promotion of Active Roles of Women in Their Professional Lives" (Act No. 64 of 2015)
*2Based on the provisions of the "Act on the Welfare of Workers Who Take Care of Children or Other Family Members, Including Childcare Leave and Family Care Leave" (Act No. 76 of 1991), the percentage of employees taking childcare leave, etc. was calculated under Article 71-6, Item 1 of the "Ordinance for Enforcement of the Act on the Welfare of Workers Who Take Care of Children or Other Family Members, Including Childcare Leave and Family Care Leave" (Ministry of Labor Ordinance No. 25 of 1991).
*3Based on the provisions of the "Act on the Welfare of Workers Who Take Care of Children or Other Family Members, Including Childcare Leave and Family Care Leave" (Act No. 76 of 1991), the percentage of employees taking childcare leave, etc. and childcare leave was calculated under Article 71-6, Paragraph 2 of the "Enforcement Regulations of the Act on the Welfare of Workers Who Take Care of Children or Other Family Members, Including Childcare Leave and Family Care Leave" (Ministry of Labor Ordinance No. 25 of 1991).
Gender wage difference
You can scroll this table sideways
| FY2022 results | FY2023 results | FY2024 results | ||||
|---|---|---|---|---|---|---|
| Subsidiary Companies | Difference in wages between male and female workers (%) (*1) | |||||
| all workers | all workers | all workers | Permanent employees | Part-time/ fixed-term worker |
||
| Tokyu Land Corporation | 54.6 | 56.0 | 57.0 | 59.9 | 50.3 | |
| Tokyu Community Corp. | 76.0 | 78.2 | 80.7 | 64.9 | 86.1 | |
| Tokyu Livable Inc. | 46.5 | 48.0 | 47.6 | 55.3 | 26.6 | |
| Tokyu Housing Lease Corporation | 63.7 | 65.6 | 67.2 | 66.3 | 88.7 | |
| National Students Information Center, Co., Ltd. | 53.2 | 51.1 | 51.6 | 76.4 | 75.0 | |
| TOKYU LAND SC MANAGEMENT CORPORATION | - | - | - | - | - | |
| Renewable Japan Co.,Ltd. | - | - | 72.5 | 73.4 | 69.0 | |
| Tokyu Re・design Corporation | 59.2 | 62.2 | 62.6 | 60.3 | 71.2 | |
| Ishikatsu Exterior Inc. | 63.4 | 65.9 | 75.1 | 75.9 | 82.6 | |
| Tokyu Resorts & Stays Co., Ltd. | 67.4 | 69.3 | 66.7 | 73.4 | 78.8 | |
| TOKYU E-LIFE DESIGN Inc. | 83.3 | 75.8 | 72.5 | 87.5 | 60.4 | |
| EWEL,Inc. | 50.6 | 52.8 | 49.7 | 71.9 | 62.7 | |
| Seragaki Hotel Management Co., Ltd. | - | - | - | - | - | |
| Tokyu Bldg. Maintenance | 67.5 | 70.7 | 73.4 | 81.2 | 87.4 | |
| Tokyu Livable Staff Corporation | 76.6 | 79.1 | 74.6 | 81.5 | 74.0 | |
*1Calculated in accordance with the provisions of the "Law Concerning the Promotion of Active Roles of Women in Their Professional Lives" (Act No. 64 of 2015)