 
          COMPANY INFORMATION
Corporate Profile & Organization Chart
Corporate Profile
| Corporate Name | Tokyu Fudosan Holdings Corporation | 
|---|---|
| Headquarters | SHIBUYA SOLASTA, 1-21-1 Dogenzaka, Shibuya-ku, Tokyo 150-0043, Japan | 
| TEL | 03-6455-1122(Representative) | 
| President | Hironori Nishikawa | 
| Capital | ¥77,562,030,000 | 
| Business Descriptions | Management and administration of the group | 
| Established | October 1, 2013 | 
| Employees | 118 (consolidated: 21,898) (As of March 31, 2025) | 
| Listed exchange | Tokyo Stock Exchange (Prime Market) | 
| Transfer agent | Sumitomo Mitsui Trust Bank, Limited | 
| Audit firm | Ernst & Young ShinNihon LLC | 
Access
6 minutes’ walk from Shibuya Station on the JR Line, Fukutoshin Line, Hanzomon Line, Ginza Line, Tokyu Toyoko Line, Tokyu Denentoshi Line, and the Keio Inokashira Line.
Major Operating Companies
|  | TOKYU LAND CORPORATION | Urban Development, Strategic Investment, Property Management & Operation | 
|---|---|---|
|  | TOKYU COMMUNITY CORP. | Property Management & Operation | 
|  | Tokyu Livable, Inc. | Real Estate Agents | 
|  | Tokyu Housing Lease Corporation | Real Estate Agents | 
|  | NATIONAL STUDENTS INFORMATION CENTER | Real Estate Agents | 
|  | TFHD Energy Corporation | Strategic Investment | 
Organization Chart
as of April 1, 2025
